Architectural Specifications
Solar Energy Visible Light
Product Name T A R T A Int R Ext R UVR SC SHGC SHR TSER
Ceramic Line
Ceramic 70 47 43 10 69 20 11 11 99 0.62 0.53 57
Ceramic 60 48 43 9 57 34 9 9 99 0.61 0.52 57
Ceramic 50 30 46 24 53 31 13 16 99 0.53 0.45 65
Clear 85 (IR45) 52 42 6 76 17 7 7 99 0.70 0.64 32 36
Architectural Series
Lux 50 39 39 22 51 32 21 18 99 0.55 0.48 45 53
Dual Refl. 40 31 46 23 34 49 17 26 99 0.46 0.40 54 67
Dual Refl. 30 22 45 33 27 52 21 34 99 0.36 0.31 64 72
Dual Refl 15 15 42 43 17 59 24 52 99 0.27 0.23 73 77
Dual Refl 5 6 38 56 6 76 18 57 99 0.18 0.16 82 88
Solar Bronze 50 38 40 26 49 34 14 17 99 0.54 0.47 46 53
Solar Bronze 35 28 45 27 37 40 23 26 99 0.40 0.35 60 63
Solar Bronze 20 13 41 46 21 45 34 37 99 0.28 0.24 72 78
Product Name T A R T A Int R Ext R UVR SC SHGC SHR TSER
Reflective
Silver Refl 50 40 41 19 50 32 21 18 99 0.57 0.50 43 51
Silver Refl 30 29 44 27 32 39 28 29 99 0.46 0.40 54 62
Silver Refl 15 10 40 50 18 25 56 57 99 0.22 0.19 74 81
Grey Silver 10 10 27 63 7 34 59 59 99 0.21 0.18 77 85
Grey Refl 35 42 49 9 35 58 9 7 99 0.61 0.53 39 48
Grey Refl 20 25 52 23 21 72 22 7 99 0.49 0.43 51 57
Grey Refl 5 8 66 26 4 88 57 8 99 0.25 0.22 75 78
Bronze Refl 30 32 51 17 29 61 24 10 99 0.54 0.47 46 53
Gold Refl 15 11 48 41 15 39 99 0.27 0.23 72 77
Specialty
Silver Matte 13 39 48 12 37 38 51 99 0.27 0.23 73 76
Bronze Matte 52 41 7 35 57 9 8 98 0.73 0.64 27 36
Grey Matte 50 43 7 34 58 9 8 98 0.74 0.64 26 37
White Matte 57 34 9 74 17 9 9 97 0.77 0.67 23 33
White Out 9 49 42 8 36 83 56 99 0.26 0.23 74 77
4 MIL Silver15 10 40 50 17 26 56 57 99 0.22 0.19 74 81
UV Museum 80 89 6 88 3 8 9 99 0.96 0.84 4 15
Black Out 0 64 36 0 96 3 4 99 0.19 0.17 81 83
Safety
4 MIL Clear 80 89 6 88 3 8 9 99 0.96 0.84 4 15
7 MIL Clear 77 8 8 88 3 8 9 99 0.94 0.82 6 18
8 MIL Clear 77 15 8 87 4 8 9 99 0.94 0.82 6 19
12 MIL Clear 75 16 9 85 5 10 10 99 0.92 0.80 8 20
4 MIL Silver R15 10 40 50 17 26 56 57 99 0.22 0.19 74 81 |